
BOOKMAKERS REVIEW
| Final result | Correct Score |
|---|---|
| Home victory: 103 Margin of Victory | 1-0: 29 (15.26%); 2-1: 19 (10%) 2-0: 17 (8.95%); 3-0: 9 (4.74%) 3-2: 8 (4.21%); 3-1: 6 (3.16%) 4-0: 6 (3.16%); 4-1: 3 (1.58%) 4-2: 2 (1.05%); 4-3: 2 (1.05%) 5-3: 1 (0.53%); 5-0: 1 (0.53%) |
| Draw: 44 | 1-1: 26 (13.68%) ; 2-2: 9 (4.74%) 0-0: 8 (4.21%) ; 3-3: 1 (0.53%) |
| Away Victory: 43 Margin of Victory | 0-1: 16 (8.42%) ; 0-2: 10 (5.26%) 1-2: 5 (2.63%) ; 0-3: 4 (2.11%) 1-3: 3 (1.58%) ; 0-4: 1 (0.53%) 2-3: 1 (0.53%) ; 2-4: 1 (0.53%) 0-6: 1 (0.53%) ; 1-4: 1 (0.53%) |
| Under-Over Analysis | |
|---|---|
| All Matches | Under: 106 Over: 84 |
| Last 5 Rounds | Under: |
| Goal-No Goal Analysis | |
|---|---|
| All Matches | NoGoal: 102 Goal: 88 |
| Last 5 Rounds | NoGoal: |
| Odd-Even Analysis | |
|---|---|
| All Matches | Pari: 92 Dispari: 98 |
| Last 5 Rounds | Pari: |
| Total Goals Analysis | |
|---|---|
| All Matches | |
0 Goal: 8 | |
| Last 5 Rounds | |
0 Goal: 3 |
| Half Time | Correct Score Half time |
|---|---|
| Home Advantage: 64 Margin of Advantage | 1-0: 42 (22.11%) ; 2-0: 16 (8.42%) 2-1: 4 (2.11%) ; 3-2: 1 (0.53%) 3-0: 1 (0.53%) ; |
| Draw: 82 | 0-0: 62 (32.63%) ; 1-1: 20 (10.53%) |
| Away Advantage: 44 Margin of Advantage | 0-1: 32 (16.84%) ; 0-2: 5 (2.63%) 1-2: 5 (2.63%) ; 1-3: 1 (0.53%) 0-4: 1 (0.53%) ; |
| First Half/Final result | |
|---|---|
| 1/1: 55 | |
| X/1: 38 | |
| X/X: 24 | |
| 2/2: 22 | |
| X/2: 20 | |
| 2/X: 12 | |
| 2/1: 10 | |
| 1/X: 8 | |
| 1/2: 1 | |
| First Half/Final Result (last 5 Rounds) | |
|---|---|
1/1: 14 |
| Second Half | Cor.Score (Only Second Half) |
|---|---|
| Advantage Home: 93 Margin of Advantage | 1-0: 44 volte ; 2-0: 19 volte 2-1: 16 volte ; 3-0: 7 volte 3-1: 5 volte ; 3-2: 2 volte |
| Draw: 50 | 0-0: 35 volte ; 1-1: 15 volte |
| Advantage Away: 47 Margin of Advantage | 0-1: 32 volte ; 0-2: 5 volte 1-2: 5 volte ; 0-3: 3 volte 1-3: 2 volte ; |