
BOOKMAKERS REVIEW
| Final result | Correct Score |
|---|---|
| Home victory: 208 Margin of Victory | 1-0: 47 (12.37%); 2-1: 42 (11.05%) 2-0: 29 (7.63%); 3-1: 21 (5.53%) 3-0: 20 (5.26%); 4-0: 14 (3.68%) 4-2: 7 (1.84%); 4-1: 6 (1.58%) 5-0: 6 (1.58%); 5-2: 5 (1.32%) 3-2: 5 (1.32%); 4-3: 2 (0.53%) 5-1: 2 (0.53%); 6-1: 1 (0.26%) 5-3: 1 (0.26%); |
| Draw: 96 | 1-1: 49 (12.89%) ; 0-0: 27 (7.11%) 2-2: 17 (4.47%) ; 3-3: 2 (0.53%) 5-5: 1 (0.26%) ; |
| Away Victory: 76 Margin of Victory | 0-1: 22 (5.79%) ; 1-2: 16 (4.21%) 0-2: 11 (2.89%) ; 1-3: 10 (2.63%) 0-3: 5 (1.32%) ; 2-3: 4 (1.05%) 2-4: 3 (0.79%) ; 0-4: 2 (0.53%) 1-7: 1 (0.26%) ; 3-4: 1 (0.26%) 1-4: 1 (0.26%) ; |
| Under-Over Analysis | |
|---|---|
| All Matches | Under: 185 Over: 195 |
| Last 5 Rounds | Under: |
| Goal-No Goal Analysis | |
|---|---|
| All Matches | NoGoal: 183 Goal: 197 |
| Last 5 Rounds | NoGoal: |
| Odd-Even Analysis | |
|---|---|
| All Matches | Pari: 197 Dispari: 183 |
| Last 5 Rounds | Pari: |
| Total Goals Analysis | |
|---|---|
| All Matches | |
0 Goal: 27 | |
| Last 5 Rounds | |
0 Goal: 5 |
| Half Time | Correct Score Half time |
|---|---|
| Home Advantage: 154 Margin of Advantage | 1-0: 99 (26.05%) ; 2-0: 23 (6.05%) 2-1: 13 (3.42%) ; 3-0: 6 (1.58%) 3-2: 4 (1.05%) ; 4-0: 3 (0.79%) 4-1: 3 (0.79%) ; 3-1: 2 (0.53%) 4-2: 1 (0.26%) ; |
| Draw: 150 | 0-0: 112 (29.47%) ; 1-1: 35 (9.21%) 2-2: 3 (0.79%) ; |
| Away Advantage: 76 Margin of Advantage | 0-1: 55 (14.47%) ; 0-2: 11 (2.89%) 1-2: 9 (2.37%) ; 1-3: 1 (0.26%) |
| First Half/Final result | |
|---|---|
| 1/1: 129 | |
| X/1: 64 | |
| X/X: 61 | |
| 2/2: 48 | |
| X/2: 25 | |
| 1/X: 22 | |
| 2/1: 15 | |
| 2/X: 13 | |
| 1/2: 3 | |
| First Half/Final Result (last 5 Rounds) | |
|---|---|
1/1: 16 |
| Second Half | Cor.Score (Only Second Half) |
|---|---|
| Advantage Home: 165 Margin of Advantage | 1-0: 81 volte ; 2-0: 39 volte 3-0: 18 volte ; 2-1: 15 volte 3-1: 6 volte ; 4-0: 3 volte 4-1: 3 volte ; |
| Draw: 136 | 0-0: 75 volte ; 1-1: 57 volte 2-2: 4 volte ; |
| Advantage Away: 79 Margin of Advantage | 0-1: 48 volte ; 0-2: 12 volte 1-2: 11 volte ; 2-3: 3 volte 1-3: 2 volte ; 3-4: 1 volte 0-5: 1 volte ; 0-3: 1 volte |