
BOOKMAKERS REVIEW
| Final result | Correct Score |
|---|---|
| Home victory: 105 Margin of Victory | 3-1: 21 (11.11%); 1-0: 21 (11.11%) 2-0: 18 (9.52%); 2-1: 17 (8.99%) 3-2: 12 (6.35%); 3-0: 8 (4.23%) 4-1: 3 (1.59%); 4-2: 2 (1.06%) 4-0: 2 (1.06%); 5-2: 1 (0.53%) |
| Draw: 38 | 1-1: 18 (9.52%) ; 0-0: 13 (6.88%) 2-2: 6 (3.17%) ; 3-3: 1 (0.53%) |
| Away Victory: 46 Margin of Victory | 0-1: 18 (9.52%) ; 1-2: 9 (4.76%) 0-2: 8 (4.23%) ; 0-3: 5 (2.65%) 2-3: 2 (1.06%) ; 0-4: 1 (0.53%) 1-6: 1 (0.53%) ; 2-5: 1 (0.53%) 1-3: 1 (0.53%) ; |
| Under-Over Analysis | |
|---|---|
| All Matches | Under: 96 Over: 93 |
| Last 5 Rounds | Under: |
| Goal-No Goal Analysis | |
|---|---|
| All Matches | NoGoal: 94 Goal: 95 |
| Last 5 Rounds | NoGoal: |
| Odd-Even Analysis | |
|---|---|
| All Matches | Pari: 91 Dispari: 98 |
| Last 5 Rounds | Pari: |
| Total Goals Analysis | |
|---|---|
| All Matches | |
0 Goal: 13 | |
| Last 5 Rounds | |
0 Goal: 1 |
| Half Time | Correct Score Half time |
|---|---|
| Home Advantage: 78 Margin of Advantage | 1-0: 52 (27.51%) ; 2-0: 16 (8.47%) 2-1: 8 (4.23%) ; 3-1: 1 (0.53%) 3-0: 1 (0.53%) ; |
| Draw: 86 | 0-0: 62 (32.8%) ; 1-1: 23 (12.17%) 2-2: 1 (0.53%) ; |
| Away Advantage: 25 Margin of Advantage | 0-1: 15 (7.94%) ; 0-2: 9 (4.76%) 1-2: 1 (0.53%) ; |
| First Half/Final result | |
|---|---|
| 1/1: 66 | |
| X/1: 38 | |
| X/X: 26 | |
| 2/2: 22 | |
| X/2: 22 | |
| 1/X: 10 | |
| 1/2: 2 | |
| 2/X: 2 | |
| 2/1: 1 | |
| First Half/Final Result (last 5 Rounds) | |
|---|---|
1/1: 19 |
| Second Half | Cor.Score (Only Second Half) |
|---|---|
| Advantage Home: 70 Margin of Advantage | 1-0: 28 volte ; 2-1: 16 volte 2-0: 15 volte ; 3-1: 5 volte 3-0: 5 volte ; 3-2: 1 volte |
| Draw: 74 | 0-0: 43 volte ; 1-1: 27 volte 2-2: 4 volte ; |
| Advantage Away: 45 Margin of Advantage | 0-1: 28 volte ; 0-2: 7 volte 1-2: 5 volte ; 0-3: 3 volte 1-4: 1 volte ; 1-3: 1 volte |