
BOOKMAKERS REVIEW
| Final result | Correct Score |
|---|---|
| Home victory: 84 Margin of Victory | 1-0: 19 (10.16%); 2-1: 16 (8.56%) 2-0: 10 (5.35%); 3-0: 10 (5.35%) 3-1: 6 (3.21%); 5-1: 4 (2.14%) 3-2: 4 (2.14%); 4-0: 3 (1.6%) 4-3: 3 (1.6%); 4-1: 2 (1.07%) 4-2: 2 (1.07%); 5-0: 2 (1.07%) 6-3: 1 (0.53%); 9-1: 1 (0.53%) 5-3: 1 (0.53%); |
| Draw: 45 | 1-1: 22 (11.76%) ; 2-2: 15 (8.02%) 0-0: 7 (3.74%) ; 3-3: 1 (0.53%) |
| Away Victory: 58 Margin of Victory | 1-2: 14 (7.49%) ; 1-3: 10 (5.35%) 0-1: 9 (4.81%) ; 2-3: 9 (4.81%) 0-2: 5 (2.67%) ; 0-4: 4 (2.14%) 3-4: 2 (1.07%) ; 1-4: 2 (1.07%) 0-3: 2 (1.07%) ; 2-4: 1 (0.53%) |
| Under-Over Analysis | |
|---|---|
| All Matches | Under: 72 Over: 115 |
| Last 5 Rounds | Under: |
| Goal-No Goal Analysis | |
|---|---|
| All Matches | NoGoal: 71 Goal: 116 |
| Last 5 Rounds | NoGoal: |
| Odd-Even Analysis | |
|---|---|
| All Matches | Pari: 92 Dispari: 95 |
| Last 5 Rounds | Pari: |
| Total Goals Analysis | |
|---|---|
| All Matches | |
0 Goal: 7 | |
| Last 5 Rounds | |
0 Goal: 1 |
| Half Time | Correct Score Half time |
|---|---|
| Home Advantage: 73 Margin of Advantage | 1-0: 46 (24.6%) ; 2-0: 13 (6.95%) 2-1: 8 (4.28%) ; 3-0: 4 (2.14%) 4-1: 1 (0.53%) ; 3-1: 1 (0.53%) |
| Draw: 76 | 0-0: 48 (25.67%) ; 1-1: 24 (12.83%) 2-2: 4 (2.14%) ; |
| Away Advantage: 38 Margin of Advantage | 0-1: 24 (12.83%) ; 1-2: 8 (4.28%) 0-2: 5 (2.67%) ; 0-3: 1 (0.53%) |
| First Half/Final result | |
|---|---|
| 1/1: 54 | |
| 2/2: 28 | |
| X/1: 27 | |
| X/2: 27 | |
| X/X: 22 | |
| 1/X: 16 | |
| 2/X: 7 | |
| 1/2: 3 | |
| 2/1: 3 | |
| First Half/Final Result (last 5 Rounds) | |
|---|---|
1/1: 19 |
| Second Half | Cor.Score (Only Second Half) |
|---|---|
| Advantage Home: 63 Margin of Advantage | 1-0: 28 volte ; 2-0: 18 volte 2-1: 6 volte ; 3-1: 3 volte 4-0: 3 volte ; 4-1: 2 volte 3-0: 1 volte ; 5-0: 1 volte 4-2: 1 volte ; |
| Draw: 61 | 0-0: 29 volte ; 1-1: 25 volte 2-2: 6 volte ; 3-3: 1 volte |
| Advantage Away: 63 Margin of Advantage | 0-1: 28 volte ; 1-2: 15 volte 0-2: 9 volte ; 0-3: 5 volte 1-3: 3 volte ; 2-3: 3 volte |