
BOOKMAKERS REVIEW
| Final result | Correct Score |
|---|---|
| Home victory: 174 Margin of Victory | 2-1: 32 (8.44%); 2-0: 30 (7.92%) 1-0: 25 (6.6%); 3-1: 19 (5.01%) 4-1: 17 (4.49%); 3-0: 15 (3.96%) 5-1: 7 (1.85%); 4-0: 6 (1.58%) 5-0: 6 (1.58%); 3-2: 5 (1.32%) 5-2: 3 (0.79%); 4-2: 3 (0.79%) 6-0: 1 (0.26%); 4-3: 1 (0.26%) 6-3: 1 (0.26%); 6-2: 1 (0.26%) 7-2: 1 (0.26%); 7-0: 1 (0.26%) |
| Draw: 97 | 1-1: 48 (12.66%) ; 2-2: 23 (6.07%) 0-0: 14 (3.69%) ; 3-3: 9 (2.37%) 4-4: 3 (0.79%) ; |
| Away Victory: 108 Margin of Victory | 0-1: 36 (9.5%) ; 1-2: 30 (7.92%) 2-3: 10 (2.64%) ; 0-2: 9 (2.37%) 0-3: 6 (1.58%) ; 1-4: 4 (1.06%) 1-3: 4 (1.06%) ; 2-6: 2 (0.53%) 0-4: 2 (0.53%) ; 4-5: 1 (0.26%) 0-7: 1 (0.26%) ; 3-6: 1 (0.26%) 2-5: 1 (0.26%) ; 2-4: 1 (0.26%) |
| Under-Over Analysis | |
|---|---|
| All Matches | Under: 162 Over: 217 |
| Last 5 Rounds | Under: |
| Goal-No Goal Analysis | |
|---|---|
| All Matches | NoGoal: 152 Goal: 227 |
| Last 5 Rounds | NoGoal: |
| Odd-Even Analysis | |
|---|---|
| All Matches | Pari: 182 Dispari: 197 |
| Last 5 Rounds | Pari: |
| Total Goals Analysis | |
|---|---|
| All Matches | |
0 Goal: 14 | |
| Last 5 Rounds | |
0 Goal: 1 |
| Half Time | Correct Score Half time |
|---|---|
| Home Advantage: 152 Margin of Advantage | 1-0: 82 (21.64%) ; 2-0: 33 (8.71%) 2-1: 20 (5.28%) ; 3-1: 6 (1.58%) 4-0: 4 (1.06%) ; 3-0: 4 (1.06%) 4-1: 3 (0.79%) ; |
| Draw: 141 | 0-0: 95 (25.07%) ; 1-1: 39 (10.29%) 2-2: 6 (1.58%) ; 3-3: 1 (0.26%) |
| Away Advantage: 86 Margin of Advantage | 0-1: 65 (17.15%) ; 0-2: 9 (2.37%) 1-2: 8 (2.11%) ; 1-3: 2 (0.53%) 0-3: 1 (0.26%) ; 0-5: 1 (0.26%) |
| First Half/Final result | |
|---|---|
| 1/1: 114 | |
| 2/2: 54 | |
| X/X: 49 | |
| X/1: 48 | |
| X/2: 44 | |
| 1/X: 28 | |
| 2/X: 20 | |
| 2/1: 12 | |
| 1/2: 10 | |
| First Half/Final Result (last 5 Rounds) | |
|---|---|
1/1: 17 |
| Second Half | Cor.Score (Only Second Half) |
|---|---|
| Advantage Home: 152 Margin of Advantage | 1-0: 65 volte ; 2-0: 40 volte 2-1: 14 volte ; 3-0: 10 volte 4-0: 6 volte ; 4-1: 6 volte 3-1: 4 volte ; 3-2: 3 volte 4-2: 2 volte ; 5-2: 1 volte 5-0: 1 volte ; |
| Draw: 118 | 0-0: 66 volte ; 1-1: 46 volte 2-2: 5 volte ; 3-3: 1 volte |
| Advantage Away: 109 Margin of Advantage | 0-1: 54 volte ; 0-2: 21 volte 1-2: 18 volte ; 0-3: 4 volte 2-3: 4 volte ; 0-4: 3 volte 1-3: 3 volte ; 3-4: 1 volte 1-5: 1 volte ; |