
BOOKMAKERS REVIEW
| Round of 32 | ||||
| 02-03-08 | GASQUET R. (FRA) | TURSUNOV D. (RUS) | 6-4 6-4 | 2-0 |
| 02-03-08 | WAWRINKA S. (SUI) | HERNYCH J. (CZE) | 4-6 4-6 | 0-2 |
| 02-03-08 | MINAR I. (CZE) | ANDREEV I. (RUS) | 3-6 4-6 | 0-2 |
| 02-03-08 | YOUZHNY M. (RUS) | SANTORO F. (FRA) | 3-6 4-6 | 0-2 |
| 02-03-08 | SCHUETTLER R. (GER) | VERDASCO F. (ESP) | 6-7 6-4 1-6 | 1-2 |
| 02-03-08 | FERRER D. (ESP) | HAAS T. (GER) | 6-3 6-0 | 2-0 |
| 02-03-08 | FEDERER R. (SUI) | MURRAY A. (GBR) | 7-6 3-6 4-6 | 1-2 |
| 02-03-08 | GHAREEB M. (KUW) | DAVYDENKO N. (RUS) | 4-6 0-6 | 0-2 |
| 03-03-08 | NADER M. (UAE) | LEDOVSKIKH M. (RUS) | 1-6 1-6 | 0-2 |
| 03-03-08 | SIRIANNI J. (AUS) | MATHIEU P-H. (FRA) | 4-6 4-6 | 0-2 |
| 03-03-08 | MONFILS G. (FRA) | BERDYCH T. (CZE) | 3-6 2-6 | 0-2 |
| 03-03-08 | TIPSAREVIC J. (SRB) | LOPEZ F. (ESP) | 3-6 6-4 4-6 | 1-2 |
| 03-03-08 | KOHLSCHREIB P. (GER) | NADAL R. (ESP) | 6-3 1-6 4-6 | 1-2 |
| 03-03-08 | NIEMINEN J. (FIN) | ROCHUS O. (BEL) | 1-6 2-6 | 0-2 |
| 03-03-08 | CILIC M. (CRO) | DJOKOVIC N. (SRB) | 4-6 3-6 | 0-2 |
| 03-03-08 | RODDICK A. (USA) | FERRERO J.C. (ESP) | 6-2 6-4 | 2-0 |
| Round of 16 | ||||
| 05-03-08 | MURRAY A. (GBR) | VERDASCO F. (ESP) | 6-3 3-6 7-6 | 2-1 |
| 05-03-08 | HERNYCH J. (CZE) | DAVYDENKO N. (RUS) | 1-6 4-6 | 0-2 |
| 05-03-08 | LOPEZ F. (ESP) | BERDYCH T. (CZE) | 6-2 7-5 | 2-0 |
| 05-03-08 | FERRER D. (ESP) | ROCHUS O. (BEL) | 3-6 7-5 6-1 | 2-1 |
| 05-03-08 | LEDOVSKIKH M. (RUS) | NADAL R. (ESP) | 4-6 0-6 | 0-2 |
| 05-03-08 | GASQUET R. (FRA) | ANDREEV I. (RUS) | 3-6 4-6 | 0-2 |
| 05-03-08 | SANTORO F. (FRA) | DJOKOVIC N. (SRB) | 3-6 6-7 | 0-2 |
| 05-03-08 | RODDICK A. (USA) | MATHIEU P-H. (FRA) | 6-3 6-4 | 2-0 |
| Quarterfinals | ||||
| 06-03-08 | FERRER D. (ESP) | LOPEZ F. (ESP) | 4-6 3-6 | 0-2 |
| 06-03-08 | MURRAY A. (GBR) | DAVYDENKO N. (RUS) | 5-7 4-6 | 0-2 |
| 06-03-08 | RODDICK A. (USA) | NADAL R. (ESP) | 7-6 6-2 | 2-0 |
| 06-03-08 | ANDREEV I. (RUS) | DJOKOVIC N. (SRB) | 2-6 1-6 | 0-2 |
| Semifinals | ||||
| 07-03-08 | DJOKOVIC N. (SRB) | RODDICK A. (USA) | 6-7 3-6 | 0-2 |
| 07-03-08 | DAVYDENKO N. (RUS) | LOPEZ F. (ESP) | 4-6 6-4 5-7 | 1-2 |
| Final | ||||
| 08-03-08 | LOPEZ F. (ESP) | RODDICK A. (USA) | 7-6 4-6 2-6 | 1-2 |
Search other tennis tournaments